Project Search
Search Results
Subject Area | Grade Level | Fellowship Learning Plan | School Location | Destination City | Destination State | Destination Country | Destination Continent | Name | School Name | Fellowship Year | Program | Post Fellowship Report | Media Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social Justice | 9 - 12th Grade | Conduct an ethnographic study chronicling the tenuous peace between Catholics and Protestants of Belfast, Ireland, to facilitate students’ perception of prejudice and violence as invisible, yet powerful, borders. | Taos, NM | Belfast | United Kingdom | Europe | Edward Dougherty | Vista Grande High School | 2012 | EL Education Program | View Report | ||
History/Social Studies | Pre-K - 5th Grade,6th - 8th Grade | Visit Catholic schools in the Netherlands, Germany, Hungary and the Czech Republic to compare/contrast student experiences and initiate a cultural exchange that inspires students to write expository texts communicating ideas and information specifically for non-Americans of their age. | Houston, TX | Prague; Paris; Dachau, Garmisch-Partinkirchen; Budapest; Amsterdam, The Hague |
Czech Republic France Germany Hungary Netherlands |
Europe | Karen Mayfield | Jasper High School | 2012 | Greater Houston Area Program | View Report | ||
Language Acquisition | Pre-K - 5th Grade | Participate in an intensive immersion program and home stay through the Academia Hispano Americana in San Miguel de Allende, Mexico, to develop language skills and cultural comprehension comprising the heritage of 97% of classroom students. | Wilmington, CA | San Miguel de Allende | Mexico | North America | Mark Bourgeois | Gulf Avenue Elementary School | 2012 | Los Angeles Program | View Report | ||
Science | 9 - 12th Grade | Join black rhinoceros conservation efforts at the Ol Pejeta Conservancy in Nanyuki, Kenya, and also observe how biodiversity is connected poverty, to create a challenging and relevant science curriculum promoting international mindedness. | Minneapolis, MN | Torrey Lau | Edison High | 2012 | Minneapolis Program | View Report | |||||
Language Acquisition | Pre-K - 5th Grade,6th - 8th Grade | Enroll in the Hispana:Escuela de Español in Lima, Peru, and afterword tour Natural Heritage sites in Cusco, to develop skills for collaborating with dual language teachers and sharing the value of literacy in students’ native language. | Omaha, NE | Cusco, Lima | Peru | South America | Douglas Keel | R.M.Marrs Magnet Center | 2012 | Nebraska Program | View Report | ||
History/Social Studies | 9 - 12th Grade | Cycle 200 miles from the "Secret Annex" in Amsterdam to Germany's Bergen Belsen Concentration camp, creating a documentary of Anne Frank’s legacy that provides a compelling framework for comparing current discriminations with the past and improve rapport with students on current human rights issues. | Missouri City, TX | Bergen, Celle, Hannover, Osnabruck; Alpendoorn, Amsterdam, Amsterdam, Hilverstrum, Rotterdam |
Germany Netherlands |
Europe | Naomi Brown | FBISD Education Complex | 2012 | Greater Houston Area Program | View Report | ||
Visual/Performing Arts | Pre-K - 5th Grade,6th - 8th Grade | Study West African drumming, singing, and dancing at the Dagbe Cultural Institute and Arts Center in Kopeyia, Ghana, to introduce students to music and instruments of various cultures and provide opportunities to perform world music. | Chicago, IL | Kopeyia | Ghana | Africa | Heidi Farrand | Mary E Courtenay Elementary Language Arts Center | 2012 | Chicago Program | View Report | ||
Language Acquisition | Pre-K - 5th Grade | Explore Poland’s museums, seats of government, local festivals and the Treblinka extermination camp to help students connect with this prominent, yet diminishing, culture surrounding the school community. | Almond, WI | Gulcz, Poznan, Warsaw | Poland | Europe | Brenda Ramczyk | Almond-Bancroft Elementary School | 2012 | Wisconsin Program | View Report | ||
Visual/Performing Arts | 9 - 12th Grade | Explore Spanish art and architecture in Barcelona, Madrid, Santiago de Compostela, Toledo, and Granada to develop lessons featuring Islamic and Western art for AP Art History and studio art classes. | LEAGUE CITY, TX | Eric Pearce | CLEAR SPRINGS H S | 2012 | Greater Houston Area Program | ||||||
Language Acquisition | Pre-K - 5th Grade | Explore Poland’s museums, seats of government, local festivals and the Treblinka extermination camp to help students connect with this prominent, yet diminishing, culture surrounding the school community. | Almond, WI | Amanda Negro | Almond-Bancroft Elementary School | 2012 | Wisconsin Program | ||||||
Literature/Writing | 9 - 12th Grade | Explore the individual cultures and settings prominent Russian authors incorporated into their texts to create a cross-curriculum unit exposing students to countries formed from the dissolution of the Soviet Union and demonstrating how authors created a national voice with their writing. | New York, NY | Minsk; Riga; Kaunas; St. Petersburg; Kiev |
Belarus Latvia Lithuania Russia Ukraine |
Europe | James Walter Doyle | Thurgood Marshal Academy for Learning and Social Change | 2012 | New York City Program | View Report | ||
Science | 6th - 8th Grade | Explore the influence of science, history and culture on the human experience across the Pacific Northwest coastline to stimulate student creativity and generate excitement about the world waiting beyond their community. | Soddy Daisy, TN | Vancouver, Victoria; Cannon Beach, Newport, Portland; Seattle; Friday Harbor |
British Columbia Oregon Wahington Washington |
Canada United States |
North America | Bettye Narrimore | Soddy Daisy Middle School | 2012 | Chattanooga Program | View Report | |
Social Justice | 9 - 12th Grade | Research the effects of microloans for China’s minority migrant workers to expose Boston students to unfamiliar places and plights while creating opportunities for them to influence global change. | Boston, MA | Beijing, Dali, Kunming, Zhang Jia Kou | China | Asia | Joseph Cheung | Fenway High School | 2012 | Boston Program | View Report | ||
Science | 9 - 12th Grade | Investigate the immediate applications of Newtonian Mechanics on NASCAR engineers at the Richard Petty Driving Experience and various rides at Walt Disney World in Orlando, FL, to incorporate applicable and creative connections into physics curricula. | Midland, TX | Cape Canaveral, Orlando | Florida | United States | North America | Cory Callaway | Midland Senior High | 2013 | Permian Basin Program | View Report | |
Other | Pre-K - 5th Grade | Attend the “Teaching with Poverty in Mind†workshop in San Antonio, TX, to learn how specific interventions, understandings and strategies can help break down the achievement gap for students in poverty. | Janesville, WI | SanAntonio | Texas | United States | North America | Christine Veium | Madison Elementary School | 2012 | Wisconsin Program | View Report | |
History/Social Studies | 6th - 8th Grade | Research Medieval life in England and Scotland to increase knowledge of knights and chivalrous virtues to enhance school’s Knight Vision character education program. | Shawnee, OK | Canterbury, Edinburgh, Glastonbury, London, Warwick, York | United Kingdom | Europe | Reda Marcussen | Bethel Ms | 2012 | Oklahoma Program | View Report | ||
Visual/Performing Arts | 9 - 12th Grade | Travel back to the medieval world of Gothic architecture by retracing footsteps of the enigmatic Villard de Honnecourt (aka “the Gothic Leonardoâ€) around French cathedrals to develop curriculum connections between art, history and science. | Venice , CA | Paris | France | Europe | John Kannofsky | Animo Venice Charter High School | 2012 | Los Angeles Program | View Report | ||
History/Social Studies | 9 - 12th Grade | Research in Poland, Germany, Austria and the Czech Republic advancements made in the 20 years since the Iron Curtain collapsed to develop a personal frame of reference about the Cold War and guide students in their own inquiries about the era. | Omaha, NE | Vienna; Prague; Berlin, Munich; Krakow, Warsaw |
Austria Czech Republic Germany Poland |
Europe | Thomas Haindfield | Creighton Preparatory School | 2012 | Nebraska Program | View Report | ||
History/Social Studies | 6th - 8th Grade | Research Medieval life in England and Scotland to increase knowledge of knights and chivalrous virtues to enhance school’s Knight Vision character education program. | Shawnee, OK | Melinda Johnson | Bethel Ms | 2012 | Oklahoma Program | ||||||
Literature/Writing | 6th - 8th Grade | Capture images representing the lifestyle and people of Monserrat to inspire a descriptive writing unit aimed at developing students’ writing techniques and combatting a severe disinterest in literacy. | Baton Rouge, LA | Little Bay | Montserrat | Europe | Alana Weston | Community School for Apprenticeship Learning | 2012 | Louisiana Program | View Report | ||
Language Acquisition | 6th - 8th Grade | Compare and contrast the economy, ecology and history of Cape Verde with Ohio’s to engage students in a comprehensive study of an overseas, under-documented country and bring real-world relevancy to current curriculum. | Columbus, OH | Assomada, Cha das Caldeiras, Hortelao, Pedra da Lume, Praia, Ribeira Principal, Sao Domingos, Tarrafal | Cape Verde Islands | Africa | Hadley Bachman | Citizens Leadership Academy | 2012 | EL Education Program | |||
Language Acquisition | 9 - 12th Grade | Record interactions with native Spanish and Portuguese speakers in a variety of settings to develop an online video and audio library that demonstrates how foreign languages can be used in everyday exchanges. | New York, NY | Lisbon; Madrid |
Portugal Spain |
Europe | Christopher Barley | Essex Street Academy | 2012 | New York City Program | View Report | ||
Language Acquisition | 6th - 8th Grade | Compare and contrast the economy, ecology and history of Cape Verde with Ohio’s to engage students in a comprehensive study of an overseas, under-documented country and bring real-world relevancy to current curriculum. | Columbus, OH | Destanie VanDyne | Graham Expeditionary MS | 2012 | EL Education Program | View Report | |||||
Language Acquisition | 6th - 8th Grade | Compare and contrast the economy, ecology and history of Cape Verde with Ohio’s to engage students in a comprehensive study of an overseas, under-documented country and bring real-world relevancy to current curriculum. | Columbus, OH | Michael Taylor | Graham Expeditionary MS | 2012 | EL Education Program | ||||||
Science | Pre-K - 5th Grade | Explore Alaska's Glacier Bay National Park and Preserve in order to enhance content knowledge and develop a more enriching earth science unit. | HOUSTON, TX | Gustavus | Alaska | United States | North America | Heather Whitby | HEROD EL | 2012 | Greater Houston Area Program | View Report | |
Displaying: 2801-2825 of 9954 applicants | First page109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 |