Project Search
Search Results
Subject Area | Grade Level | Fellowship Learning Plan | School Location | Destination City | Destination State | Destination Country | Destination Continent | Name | School Name | Fellowship Year | Program | Post Fellowship Report | Media Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
History/Social Studies | 9 - 12th Grade | Examine the roles of women in the Ancient World by visiting historically and culturally relevant sites in Egypt, Greece and Turkey to supplant textbooks’ generally maleperspective of history. | Bronx, NY | Melissa Cohen | Mott Haven Village Preparatory High School | 2011 | New York City Program | ||||||
Other | 9 - 12th Grade | Attend the Independent Student Media Summer Film Workshop in Burbank, CA, to create a video production curriculum that prepares students for careers in multimedia fields. | Shawnee, OK | Burbank | CA | United States | North America | Betty Lowrance | Gordon Cooper Technology Center | 2011 | Oklahoma Program | View Report | |
Literacy | Pre-K - 5th Grade | Attend the Reading Project at Teacher's College, Columbia University, to learn how to supplement the districtcurriculum with authentic, teacher-created instruction that reflects the diverse needs of students. | Boston, MA | Allison Chester | Eliot K-8 School | 2011 | Boston Program | ||||||
Science | Pre-K - 5th Grade | Study the educational system, history, natural science and culture of Ecuador, while teaching and establishing a sister-school relationship with the EscuelaQuintilianno Sanchez in Quito, to enhance cross-curricular units. | Charlestown, MA | Tina Champagne | Warren/Prescott K-8 School | 2011 | Boston Program | ||||||
Literacy | Pre-K - 5th Grade | Attend the Reading Project at Teacher's College, Columbia University, to learn how to supplement the districtcurriculum with authentic, teacher-created instruction that reflects the diverse needs of students. | Boston, MA | Margaret Mclaughlin | Eliot K-8 School | 2011 | Boston Program | ||||||
Language Acquisition | 9 - 12th Grade | Conduct an ethnographic study of Peruvian musicians, capturing interviews and field recordings of lesser known indigenous music, to lead students in the incorporation of observations, data and technology into independent projects. | Bronx, NY | Daniel Nohejl | Bronx Guild | 2011 | New York City Program | ||||||
History/Social Studies | 9 - 12th Grade | Interview teens, parents, scholars, government officials, and mosque leaders in Istanbul to gather primary sources for students to create a “Day in the Life of†project they present school-wide. | Chicago, IL | Istanbul | Turkey | Turkey | Asia | Sheryl Spence | Albert G. Lane Tech High School | 2011 | Chicago Program | View Report | |
History/Social Studies | 9 - 12th Grade | Through Earthwatch Expeditions and in conjunction with the Cincinnati Zoo and Miami University, conduct conservation and marine science research across Australia’s diverse ecosystems to integrate science and technology with social science curriculum and guide students in making connections between the environment and the human experience. | Cincinnati, OH | Townsville | Queensland | Australia | Australia | Susan Brater | Hughes STEM High School | 2011 | Strive Partnership Program | ||
History/Social Studies | 9 - 12th Grade | Through Earthwatch Expeditions and in conjunction with the Cincinnati Zoo and Miami University, conduct conservation and marine science research across Australia’s diverse ecosystems to integrate science and technology with social science curriculum and guide students in making connections between the environment and the human experience. | Cincinnati, OH | Sara Haworth | Hughes STEM High School | 2011 | Strive Partnership Program | View Report | |||||
History/Social Studies | 6th - 8th Grade | Explore the people, history and organizations comprising our national seat of democracy, Washington, DC, to deepenknowledge of U.S. History and engage students in Social Studies and civic service. | HOUSTON, TX | Washington | District of Columbia | United States | North America | Siobhan Johnson | O'DONNELL MIDDLE | 2011 | Greater Houston Area Program | ||
Visual/Performing Arts | 6th - 8th Grade | Participate in artistic/environmental workshops in Colorado and Washington State to support an arts program connecting arts to the Pacific Northwest. | Beaverton, OR | Aspen, and N. Cascade | Colorado and Washington | United States | North America | Ann Rybak | Health Science School | 2011 | EL Education Program | View Report | |
Literature/Writing | Pre-K - 5th Grade | Participate in the Teachers Reading & Writing Project at Columbia University to help students become lovers of books, authors of their own life story, and confident readers and writers. | Redondo Beach, CA | New York City | New York | United States | North America | Michelle Bamrick | Birney Elementary School | 2011 | Los Angeles Program | View Report | |
Engineering | 9 - 12th Grade | Volunteer alongside Omaha’s Henry Doorly Zoo personnel in Kinjavato, Madagascar, to provide sustainable alternatives to forest destruction and inspire students’ innovative application of engineering knowledge to realworld problems. | Omaha, NE | Antananarivo | fitovanany | Madagascar | Africa | Lee Kallstrom | Omaha North High Magnet | 2011 | Nebraska Program | View Report | |
History/Social Studies | Pre-K - 5th Grade | Attend a week-long Library of Congress Summer Institute in Washington DC focused on the use of primary source documents in K-12 education. | Beaverton, OR | Sarah Manuel | Springville ES | 2011 | EL Education Program | ||||||
Literacy | 9 - 12th Grade | Attend the Peak Learning Summer Institute in St. Lucie, FL, to enhance teaching skills significantly enhance a new school-wide Humanities curriculum, strengthen teaching skills to improve student learning and achievement. | Chicago, IL | Allison Novak | Perspectives Calumet High School of Technology | 2011 | Chicago Program | ||||||
Advanced Education/Leadership | 9 - 12th Grade | Attend the 3rd Annual Project Foundry Conference for Project-Based Learning in Coon Rapids, Minnesota to establish best practices and develop plans for project based instruction. | White Bear Lake, MN | Coon Rapids | MN | United States | North America | Michael Hamernick | WBL Area Learning Center | 2011 | Vadnais Heights Program | View Report | |
Advanced Education/Leadership | 9 - 12th Grade | Attend the 3rd Annual Project Foundry Conference for Project-Based Learning in Coon Rapids, Minnesota to establish best practices and develop plans for project based instruction. | White Bear Lake, MN | Laura Watters | WBL Area Learning Center | 2011 | Vadnais Heights Program | ||||||
Science | 6th - 8th Grade | Analyze fossils and artifacts alongside renowned geologists, archaeologists and paleontologists working on the Jurassic Coast of England and at the ruins of Pompeii, Italy, to help students with learning disabilities and emotional disturbances think critically as they assume their roles as caretakers of our Earth. | Rancho Palos Verdes, CA | London, Lyme Regis, Charmouth; Paris; Rome, Pompeii |
England France Italy |
Europe | Nancy Reynolds | Miraleste Intermediate | 2012 | Los Angeles Program | View Report | ||
Science | 9 - 12th Grade | Work alongside scientists aboard a research vessel in the Arctic to study the effects of changing climates on animals and create case studies for students to compare/contrast climate changes in Oklahoma. | Norman, OK | Longyearbyen | Norway | Europe | Kathryn Baugher | Norman North HS | 2012 | Oklahoma Program | View Report | ||
History/Social Studies | 9 - 12th Grade | Join a recreational and educational running safari through Kenya, becoming immersed in the geography and culture of the Great Rift Valley, to connect 21st century students with their Paleolithic Age ancestors to weave anatomy, diet and exercise into more traditional Global History lessons about human origins. | New York, NY | Nairobi | Kenya | Africa | Matthew Roberts | High School of Hospitality Management | 2012 | New York City Program | View Report | ||
Language Acquisition | 9 - 12th Grade | Enroll in an intensive language/cultural immersion course at the Université of Savoie in Annecy, France, to achieve a higher level of proficiency in conversational and written fluency and guide students to a greater understanding of life in a French speaking country. | MISSOURI CITY, TX | Annecy | France | Europe | Lily Ann Graff | HIGHTOWER H S | 2012 | Greater Houston Area Program | View Report | ||
Visual/Performing Arts | 9 - 12th Grade | Travel to Madrid, Barcelona, and Valencia to study the life and work of Picasso and Gaudi and learn traditional Spanish ceramic tile manufacturing from local artists to engage students in creating culturally expressive public artworks. | PASADENA, TX | Madrid, Barcelona, Valencia | Spain | Europe | Karin Stensrud | SAM RAYBURN H S | 2012 | Greater Houston Area Program | View Report | ||
Literature/Writing | 9 - 12th Grade | Complete a literary quest through Great Britain and France, researching authors’ lives and works, to discover more about the story behind the “stories†and encourage students’ imaginative and critical study of British literature. | Mcalester, OK | Oxford, Stratford, Bath, Glastonbury, Exeter, Port; Paris |
England France |
Europe | Penny Oss | Tulsa Boys' Home | 2012 | Oklahoma Program | View Report | ||
Science | Pre-K - 5th Grade | Hike among the biodiversity and unique geology features of Big Bend National Park and gaze at the galaxy through the McDonald Observatory’s telescope in Ft. Davis to familiarize first graders with their state and encourage them to think like scientists. | KATY, TX | Big Bend National Park | Texas | United States | North America | Jennifer Lightsey | WEST MEMORIAL EL | 2012 | Greater Houston Area Program | View Report | |
Language Acquisition | Pre-K - 5th Grade,6th - 8th Grade | Participate in an intensive Spanish language immersion program in Boquete, Panama, to better comprehend how ESL students’ life experiences inform their success in acquisition of the English language and culture. | St. Louis, MO | Boquete, Cauldera, David, Embera, Isla Perdita, Panama City, Santa Fe | Panama | North America | Anne-Catherine Foster-Mauk | Naheed Chapman New American Academy | 2012 | Strive Partnership Program | View Report | ||
Displaying: 2751-2775 of 9954 applicants | First page107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 |