Project Search
Search Results
Subject Area | Grade Level | Fellowship Learning Plan | School Location | Destination City | Destination State | Destination Country | Destination Continent | Name | School Name | Fellowship Year | Program | Post Fellowship Report | Media Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
History/Social Studies | 9 - 12th Grade | Research in Poland, Germany, Austria and the Czech Republic advancements made in the 20 years since the Iron Curtain collapsed to develop a personal frame of reference about the Cold War and guide students in their own inquiries about the era. | Omaha, NE | Mary Kassmeier | Creighton Preparatory | 2012 | Nebraska Program | ||||||
Social Justice | 6th - 8th Grade | Observe micro lending, well water and poverty initiatives in Rwanda to create a math/economics unit that demonstrates the meaningful role math can play in solving real world problems. | Fort Collins, CO | Kigali | Rwanda | Africa | Kevin Denton | Polaris Expeditionary Learning School | 2012 | EL Education Program | View Report | ||
Literacy | Pre-K - 5th Grade | Participate in the Creativity Workshop in Florence, Italy, to learn strategies for creating a positive and engaging classroom community that celebrates innovative thinking and creative expression while complying to state-mandated standards. | Minneapolis, MN | Florence | Italy | Europe | Patricia Phillips | Lyndale | 2012 | Minneapolis Program | |||
History/Social Studies | 9 - 12th Grade | Explore cultural and religious syncretism in Vietnam and observe the historical legacy of imperialism to facilitate students’ understanding of the country and its people beyond an American-conflict context. | San Francisco, CA | Hanoi, Hue, Ho Chi Minh City | Vietnam | Asia | Alexander Schwarz | Lowell High School | 2012 | San Francisco Program | |||
Other | Pre-K - 5th Grade | Participate in the Sheltered Instruction Observation Protocol Institute in Chicago, IL, to learn protocols for altering instruction in a way that makes information more understandable for English Language Learners and helps close the achievement gap for low performing students. | Eau Claire, WI | Chicago | Illinois | United States | North America | Katherine Myers | Flynn Elementary School | 2012 | Wisconsin Program | ||
Other | Pre-K - 5th Grade | Attend the “Teaching with Poverty in Mind†workshop in San Antonio, TX, to learn how specific interventions, understandings and strategies can help break down the achievement gap for students in poverty. | Janesville, WI | Katherine Schwark | Madison Elementary School | 2012 | Wisconsin Program | ||||||
Visual/Performing Arts | Pre-K - 5th Grade,6th - 8th Grade | Observe the role of art in the culture and traditions of Ghana, West Africa, and learn about indigenous art-making processes to enrich a Global Arts elective and position the arts as a vehicle of sustainability for individuals and communities. | Chicago, IL | Accra, Cape Coast, Koforidua, Kumasi, Tamale | Ghana | Africa | Amy Gale | Suder Montessori Magnet School | 2012 | Chicago Program | View Report | ||
Literature/Writing | 9 - 12th Grade | Follow in Odysseus' footsteps throughout the Mediterranean to develop critical reading and writing strategies for gifted and talented students | Metarie, LA | Canakkale; Athens, Olympia; Capri, Naples, Sicily; Gozo |
Turkey Greece Italy Malta |
Asia Europe |
Shanna Ciarella Gosey | Archbishop Chapelle High School | 2012 | Greater Houston Area Program | View Report | ||
Math | 6th - 8th Grade | Observe how Renaissance artists and architects in Milan, Florence and Venice infused mathematical principles into artistic achievements to then teach students how to visualize, verbalize, and apply mathematical concepts to their everyday environments. | KATY, TX | Florence, Venice, Milan | Italy | Europe | Rochelle Harris | MORTON RANCH J H | 2012 | Greater Houston Area Program | View Report | ||
Other | Pre-K - 5th Grade | Attend the “Teaching with Poverty in Mind†workshop in San Antonio, TX, to learn how specific interventions, understandings and strategies can help break down the achievement gap for students in poverty. | Janesville, WI | Tracy Ladick | Madison Elementary School | 2012 | Wisconsin Program | ||||||
History/Social Studies | Pre-K - 5th Grade,6th - 8th Grade | Canvass the often forgotten--but more inspiring—western sections of the Great Wall of China to collect primary information that relays stories about China not told in textbooks. | Chicago, IL | Lanzhou, Xi'an, Yinchuan | China | Asia | Xinjie Ding | Ernst Prussing Elementary School | 2012 | Chicago Program | View Report | ||
Literacy | Pre-K - 5th Grade | Participate in the Teachers College Summer Reading Institute at Columbia University to master innovative strategies for building students’ confidence as early readers and establishing their foundation for academic achievement. | Tulsa, OK | New York | New York | United States | North America | Sarah Price | Briarglen ES | 2012 | Oklahoma Program | View Report | |
Literacy | Pre-K - 5th Grade | Participate in the Teachers College Summer Reading Institute at Columbia University to master innovative strategies for building students’ confidence as early readers and establishing their foundation for academic achievement. | Tulsa, OK | Amanda Cole | Briarglen ES | 2012 | Oklahoma Program | View Report | |||||
Science | 9 - 12th Grade | Tour homes and laboratories of famous scientists in England, France, and Germany to introduce students to the people behind the discoveries and convince them that careers in science are attainable despite difficult personal circumstances. | HOUSTON, TX | Cambridge, Grantham, London, Manchester, Oxford; Dole, Paris; Giessen, Heidelberg, Munich |
England France Germany |
Europe | Andrew Lindsey | HASTINGS H S | 2012 | Greater Houston Area Program | View Report | ||
Other | Pre-K - 5th Grade | Participate in the Sheltered Instruction Observation Protocol Institute in Chicago, IL, to learn protocols for altering instruction in a way that makes information more understandable for English Language Learners and helps close the achievement gap for low performing students. | Eau Claire, WI | Julie Maciosek | Flynn Elementary School | 2012 | Wisconsin Program | ||||||
Other | Pre-K - 5th Grade | Participate in the Sheltered Instruction Observation Protocol Institute in Chicago, IL, to learn protocols for altering instruction in a way that makes information more understandable for English Language Learners and helps close the achievement gap for low performing students. | Eau Claire, WI | Avery Weber | Flynn Elementary School | 2012 | Wisconsin Program | ||||||
Science | 9 - 12th Grade | Assist Mongolian conservation efforts for two species native to the Asian steppe ecosystem to guide students through their own local conservation initiative as a senior Capstone project. | Cincinnati, OH | Altanbulag, Ultaanbaatar | Mongolia | Asia | Andries van der Bent | Hughes STEM High School | 2012 | Strive Partnership Program | View Report | ||
Science | Pre-K - 5th Grade | Volunteer at the Arctic Fox Research Center on Iceland’s Hornstrandir Peninsulato, to learn wildlife survey techniques and inform students’ year-long field study of animals in an urban environment. | HOUSTON, TX | Akureyri, Dalvik, Heimaey, Husavik, Myvatn, Olafsvik, Reykjavik, Skaftafell, Sudavik | Iceland | Europe | Bradley Quentin | SINCLAIR EL | 2012 | Greater Houston Area Program | View Report | ||
Science | Pre-K - 5th Grade | Volunteer at the Arctic Fox Research Center on Iceland’s Hornstrandir Peninsulato, to learn wildlife survey techniques and inform students’ year-long field study of animals in an urban environment. | HOUSTON, TX | Kimberly Boyce-Quentin | PINEY POINT EL | 2012 | Greater Houston Area Program | ||||||
Science | Pre-K - 5th Grade | Learn techniques of effective containerized horticulture from experts in the Tuscan and Campanian regions of Italy to teach hands-on science curriculum and empower students to create green spaces in their over-crowded, urban environments. | HOUSTON, TX | Montecatini, Sorrento | Italy | Europe | Linda Gerbode | HARVARD EL | 2012 | Greater Houston Area Program | View Report | ||
Science | 9 - 12th Grade | Investigate organic horticulture and native plant species in Mexico’s Yum Balam Ecological Preserve to design a Mexican Heritage Garden that provides access to sustainable urban agriculture for students who are largely Mexican American and Mexican immigrants. | Chicago, IL | Isla Holbox, Nuevo Durango, Solferino | Mexico | North America | Jenny Sarna | David G. Farragut Career Academy HS | 2012 | Chicago Program | View Report | ||
Kinesiology | Pre-K - 5th Grade | Attend a summer dance institute in Seattle, WA, to learn the “brain compatible†approach of teaching dance developed by Anne Greene Gilbert and provide primary-grade PE students a richer, more engaging dance experience. | Chicago, IL | seattle | washington | United States | North America | Paula Madden | Maria Saucedo Elementary Scholastic Academy | 2012 | Chicago Program | View Report | |
Language Acquisition | 6th - 8th Grade | Investigate the intersection of food, culture, and sustainability in three distinct regions Thailand to enrich a current “Plate Power†elective and encourage student health, wellness, and appreciation for cultural differences. | New York, NY | Bangkok, Chiang Mai, Chumpon, Khao Lak, Nonthaburi, Phuket | Thailand | Asia | Leah Hirsch | Quest to Learn School | 2012 | NYC - Asia Program | View Report | ||
Visual/Performing Arts | Pre-K - 5th Grade | Observe how music and movement are taught in Cuban elementary schools and also attend an intensive program in Afro-Cuban dance and percussion to create a percussion-based, music and movement curriculum. | Oakland, CA | Havana | Cuba | North America | Daniel Pastrana | Manzanita SEED | 2012 | Oakland Program | View Report | ||
History/Social Studies | 6th - 8th Grade | Research at archeological sites, museums and through expert interviews ways in which ancient civilizations of the Indus Valley managed their water supply to help students conceptualize the importance of fresh water and how access to it shapes cultures. | Cleveland, OH | Dehli, Gandhiangar, Jaipur, Rakhigarhi, Rupnagar | India | Asia | Marten Frazier | Citizens Leadership Academy | 2012 | EL Education Program | View Report | ||
Displaying: 2851-2875 of 9954 applicants | First page111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |